 
                        
                    Grand Prix Bahrajnu
- race date
- 4/8/18, 2:00 PM CEST
- qualifications
- 18 minutes
- race distance
- 57 laps
- weather
 
                             
                            Classification of the race
| # | Player | Stops | Penalties | Time | Points | 
|---|---|---|---|---|---|
| 1. |   Alfa Romeo | 2 | x3 (+ 9 s) | 01:29:32.770 00:00:00.000 | 25 | 
| 2. |   Red Bull | 2 | 01:29:51.970 00:00:19.200 | 18 | |
| 3. |   Ferrari | 2 | x1 (+ 3 s) | 01:30:35.223 00:00:43.453 | 15 | 
| 4. |   Alfa Romeo | 3 | 01:31:27.148 00:00:51.378 | 12 | |
| 5. 1 |   Force India | 2 | 01:31:39.767 00:01:10.997 | 10 | |
| 6. 1 |  Renault | 2 | x1 (+ 3 s) | 01:32:04.207 00:01:23.437 | 8 | 
| 7. 1 |   Ferrari | 3 | x1 (+ 3 s) | + 1 lap | 6 | 
| 8. 2 |  Toro Rosso | 2 | + 1 lap | 4 | |
| 9. 3 |   Mercedes AMG | 2 | x1 (+ 3 s) | + 1 lap | 2 | 
| 10. 1 |   Wiliams | 2 | x1 (+ 3 s) | + 1 lap | 1 | 
| 11. 4 |   Mercedes AMG | 4 | + 1 lap | 0 | |
| 12. 1 |   Renault | 2 | + 1 lap | 0 | |
| 13. 2 |   Wiliams | 2 | x2 (+ 6 s) | + 2 laps | 0 | 
| 14. |   McLaren | 4 | x5 (+ 15 s) | + 4 laps | 0 | 
| 15. 6 |  HAAS | 4 | x1 (+ 3 s) | + 4 laps | 0 | 
Qualifying results
| # | Player | Tires | Time | 
|---|---|---|---|
| 1. |   Alfa Romeo | SS | 01:28.509 00:00.000 | 
| 2. |   Red Bull | SS | 01:28.570 00:00.061 | 
| 3. |   Ferrari | SS | 01:29.098 00:00.589 | 
| 4. |   Alfa Romeo | SS | 01:29.119 00:00.610 | 
| 5. |  Renault | SS | 01:29.721 00:01.212 | 
| 6. |   Force India | SS | 01:29.770 00:01.261 | 
| 7. |   Mercedes AMG | SS | 01:29.989 00:01.480 | 
| 8. |   Ferrari | SS | 01:30.002 00:01.493 | 
| 9. |  HAAS | SS | 01:30.134 00:01.625 | 
| 10. |  Toro Rosso | SS | 01:30.315 00:01.806 | 
| 11. |   Wiliams | SS | 01:30.510 00:02.001 | 
| 12. |   Mercedes AMG | SS | 01:31.211 00:02.702 | 
| 13. |   Renault | SS | 01:31.671 00:03.162 | 
| 14. |   McLaren | SS | 01:32.856 00:04.347 | 
| 15. |   Wiliams | SS | 01:35.685 00:07.176 | 
