 
         
        General classification
| # | Player | Points | 
|---|---|---|
| 1. |   #34 Porsche 911 GT3 RSR | 111 | 
| 2. |   McLaren 12C GT3 | 93 | 
| 3. |   Ferrari 458 Italia GTLM | 85 | 
| 4. |   Ferrari 458 Italia GTLM | 73 | 
| 5. |   BMW Z4 GTE | 68 | 
| 6. |   #26 Chevrolet Corvette C7.R | 53 | 
| 7. |   #74 Chevrolet Corvette C7.R | 50 | 
| 8. |   #81 Dodge Viper GTS-R | 49 | 
| 9. |   Dodge Viper GTS-R | 45 | 
| 9. |   Dodge Viper GTS-R | 45 | 
| 11. |   BMW Z4 GTE | 42 | 
| 12. |   #1 Lamborghini Gallardo LP 570-4 Super Trofeo | 40 | 
| 13. |   BMW Z4 GTE | 37 | 
| 14. |   Chevrolet Corvette C7.R | 26 | 
| 14. |   Porsche 911 GT3 RSR | 26 | 
| 16. |   Dodge Viper GTS-R | 25 | 
| 17. |   #34 Porsche 911 GT3 RSR | 23 | 
| 18. |   #12 Dodge Viper GTS-R | 20 | 
| 19. |   #14 Lamborghini Gallardo LP 570-4 Super Trofeo | 18 | 
| 20. |   #63 Lamborghini Gallardo LP 570-4 Super Trofeo | 14 | 
| 21. |   #99 Dodge Viper GTS-R | 11 | 
| 22. |   #36 Dodge Viper GTS-R | 5 | 
Team Classification
| # | Team | Points | 
|---|---|---|
| 1. | PROsiaki PROsiaki | 160 | 
| 2. | MRF Momo Racing Ferrari | 158 | 
| 3. | TWCS ToWin Club Sport | 147 | 
| 4. | CPRT Corvette Performance Racing Team | 129 | 
| 5. | VTR Viper Team Racing | 90 | 
| 6. | BPRC Blancpain Racing | 72 | 
| 7. | FMPL Pol FMPL Racing TEAM Poland | 60 | 
| 8. | FMPL Ger FMPL Racing TEAM Germany | 25 | 
Racing Calendar
| Race date | Name of the track | Qualifications | Race | |||||
|---|---|---|---|---|---|---|---|---|
| 5/6/16, 10:00 PM CEST | Le Mans Circuit des 24 Heures du Mans | 2 laps | 15 laps | 0 | ||||
| 5/20/16, 10:00 PM CEST | Silverstone GP | 4 laps | 25 laps | 0 | ||||
| 6/3/16, 10:00 PM CEST | Autodromo Nazionale Monza krótki | 4 laps | 25 laps | 0 | ||||
| 6/17/16, 10:00 PM CEST | Yas Marina Circuit Pełny tor | 4 laps | 25 laps | 0 | ||||
| 7/1/16, 10:00 PM CEST | Road America | 4 laps | 25 laps | 0 | ||||
| 7/15/16, 10:00 PM CEST | Sebring International Raceway Pełny tor | 4 laps | 25 laps | 0 | ||||
| 7/29/16, 10:00 PM CEST | Circuit de Spa-Francorchamps | 4 laps | 25 laps | 0 | 
Limitations
- grant assistance gear
- manual
- force off TCS
- yes
- force off STM
- yes
- force off the line suggested
- yes
- force serial improvements and tuning
- no
- turn off the indicator driving under current
- yes
- force team colors
- no
- force the camera view
- cockpit
- maximum efficiency index
- null
- grant assist lead
- simulation
- grant brake assist
- ABS off
Cars
- Audi R8 LMS Ultra
- Bentley Continental GT3
- BMW Z4 GTE
- Chevrolet Corvette C7.R
- Dodge Viper GTS-R
- Ferrari 458 Italia GTE
- Ferrari 458 Italia GTLM
- Ferrari 458 Italia GTC
- Lamborghini Gallardo LP 570-4 Super Trofeo
- McLaren 12C GT3
- Mercedes-Benz SLS AMG GT3
- Mercedes-Benz SLS AMG GT3
- Porsche 911 GT3 RSR
