General classification
| # | Player | Points |
|---|---|---|
| 1. |
McLaren 12C GT3 |
175 |
| 2. |
Chevrolet Corvette C7.R |
115 |
| 3. |
Chevrolet Corvette C7.R |
75 |
| 4. |
Mercedes-Benz AMG GT3 |
68 |
| 5. |
McLaren 12C GT3 |
51 |
| 6. |
McLaren 12C GT3 |
34 |
| 7. |
Mercedes-Benz AMG GT3 |
10 |
| 8. |
Ruf RGT-8 GT3 |
6 |
Racing Calendar
| Race date | Name of the track | Qualifications | Race | |||||
|---|---|---|---|---|---|---|---|---|
| 5/15/16, 9:30 PM CEST | Le Mans Circuit des 24 Heures du Mans | 30 minutes | 2 hours | 0 | ||||
| 5/22/16, 9:30 PM CEST | Silverstone GP | 30 minutes | 2 hours | 0 | ||||
| 5/29/16, 9:30 PM CEST | Circuit de Spa-Francorchamps | 30 minutes | 2 hours | 0 | ||||
| 6/5/16, 9:30 PM CEST | Autodromo di Imola | 30 minutes | 2 hours | 0 | ||||
| 6/12/16, 10:00 PM CEST | Nürburgring GP | 5 minutes | 2 hours | 0 | ||||
| 6/19/16, 8:00 PM CEST | Zolder | 15 minutes | 2 hours | 0 | ||||
| 6/26/16, 8:00 PM CEST | Brands Hatch GP | 15 minutes | 2 hours | 0 | ||||
| 8/21/16, 8:00 PM CEST | Autodromo Nazionale Monza GP | 15 minutes | 1 hour | 0 |
Limitations
- view from the cockpit
- no
- manual gearbox
- no
- realistic support
- yes
- default setting forces
- yes
- ABS
- stability control
- traction control
- damage
- full damage
- mechanical failures
- yes
- tire wear
- real
- fuel wear
- real
- obligate pit-stop
- no
- flags and penalties
- yes
- excl. collision of cars going against the tide
- no